Products selected for leasing calculation
| Product | Price | |
|---|---|---|
| Baler ICMCO 349 | 3,000,000 ֏ | |
| JOHN DEERE W430 COMBINE | 53,500,000 ֏ | |
| Round Baler SRB 60+ | 2,000,000 ֏ | |
| Tractor TAISHAN TSA 404 | 3,300,000 ֏ | |
| TRM50 Mixer Machine Shaktiman | 7,000,000 ֏ | |
| Wheel Tractor KULTIVA | 6,000,000 ֏ | |
| Total | ֏ 74,800,000 |
Calculate your monthly leasing payments and find the best leasing option
This calculator provides estimated monthly leasing payments for informational purposes only. Actual rates and terms may vary based on your credit profile and the leasing institution. Contact our team for personalized leasing options and accurate quotes.